The Golf Club at Dove Mountain
6501 Boulder Bridge Pass, Marana, , 85658
View as Map
Be the first to write a review
Holes 27 Par 108 Length 11746 yards
- Year built: 2009
- Architect(s): Jack Nicklaus,Chet Williams
- Greens: Bent Grass
- Fairways: Bermuda with Perennial Rye overseed
- Season: Year round
Not far from Marana, The Golf Club at Dove Mountain offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep The Golf Club at Dove Mountain difficult yet friendly, and the staff can offer tips and tricks for playing your best round. The Golf Club at Dove Mountain is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Marana.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tour | 72 | 7852 yards | 77.2 | 145 |
Blue | 72 | 7250 yards | 74 | 144 |
Copper | 72 | 6753 yards | 71.6 | 134 |
Yellow | 72 | 6224 yards | 68.9 | 127 |
Yellow (W) | 72 | 6224 yards | 75.6 | 141 |
Red (W) | 72 | 5234 yards | 70.2 | 126 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tour | 72 | 7791 yards | 76 | 147 |
Blue | 72 | 7254 yards | 73.9 | 145 |
Copper | 72 | 6756 yards | 72.1 | 132 |
Yellow | 72 | 6354 yards | 69.9 | 128 |
Yellow (W) | 72 | 6354 yards | 76.7 | 148 |
Green (W) | 72 | 5241 yards | 71 | 125 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Tournament | 72 | 7849 yards | 77.1 | 147 |
Blue | 72 | 7240 yards | 73.9 | 146 |
Copper | 72 | 6811 yards | 72.3 | 134 |
Yellow | 72 | 6334 yards | 69.8 | 126 |
Yellow (W) | 72 | 6334 yards | 76.7 | 149 |
Green (W) | 72 | 5283 yards | 71.6 | 132 |
Policies
- Walking allowed: No
- Metal spikes allowed: No
- Credit cards accepted: Yes
- Dress Code: Appropriate golf attire.
Rentals/Services
- Carts: Yes - included in green fees
- Clubs: Yes
- Caddies available: Yes - Forecaddies
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes