Woodmont Country Club
1201 Rockville Pike, Rockville, MD, 20852-1488
View as Map
Be the first to write a review
- Year built: 1961
- Architect(s): Alfred H. Tull,Arthur Hills,Drew Rogers,Drew Rogers,Arthur Hills,Shawn Smith
- Greens: Bent Grass
- Fairways: Rye Grass
- Season: Year round
Not far from Rockville, Woodmont Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Woodmont Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Woodmont Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Rockville.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6685 yards | 72.5 | 129 |
Blue (W) | 73 | 6271 yards | 75.6 | 130 |
Blue | 72 | 6271 yards | 70.9 | 125 |
Green (W) | 73 | 5554 yards | 71.6 | 122 |
Green | 72 | 5554 yards | 66.5 | 119 |
White (W) | 73 | 5457 yards | 70.9 | 120 |
White | 72 | 5457 yards | 66.1 | 118 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship Black | 72 | 7385 yards | 0 | 0 |
Black | 72 | 7165 yards | 74.9 | 136 |
Blue | 72 | 6650 yards | 72.4 | 132 |
Blue/Gold | 72 | 6410 yards | 71.3 | 129 |
Gold | 72 | 6190 yards | 70.1 | 128 |
Green | 72 | 5650 yards | 67.8 | 123 |
White (W) | 73 | 5295 yards | 70.5 | 125 |
Policies
- Metal spikes allowed: No
- Credit cards accepted: Visa, Mastercard
- Dress Code: Proper attire is required.
Rentals/Services
- Carts: Yes
- Clubs: No
- Caddies available: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes