Quechee Club
3268 Quechee Main St, Quechee, VT, 05059
View as Map
Be the first to write a review
- Year built: 1970
- Architect(s): Geoffrey Cornish,Bill Robinson,Brian Silva
- Greens: Bent Grass
- Fairways: Bent Grass
- Season: Open: 5/01 Closed: 10/31
Not far from Quechee, Quechee Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Quechee Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Quechee Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Quechee.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6840 yards | 72.6 | 134 |
Blue | 72 | 6510 yards | 71.3 | 131 |
Blue/White | 72 | 6288 yards | 70.2 | 129 |
White | 72 | 6175 yards | 69.6 | 129 |
White/Green | 72 | 5685 yards | 67.1 | 120 |
Green (W) | 72 | 5395 yards | 71.5 | 123 |
Green | 72 | 5395 yards | 67.1 | 120 |
Green/Gold (W) | 72 | 5026 yards | 69.6 | 120 |
Gold (W) | 72 | 4842 yards | 68.6 | 118 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6670 yards | 72.1 | 132 |
Blue | 72 | 6243 yards | 69.8 | 129 |
Blue/White | 72 | 6028 yards | 68.9 | 125 |
White | 72 | 5865 yards | 68.2 | 125 |
White/Green | 72 | 5685 yards | 66.5 | 122 |
Green | 72 | 5307 yards | 65.7 | 119 |
Green (W) | 72 | 5307 yards | 71 | 128 |
Green/Gold (W) | 72 | 4999 yards | 69.9 | 125 |
Gold (W) | 72 | 4899 yards | 69.1 | 125 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard, Amex Welcomed
Rentals/Services
- Carts: Yes - $20
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes