Wycliffe Golf & Country Club
4650 Wycliffe Country Club Blvd, Lake Worth, , 33449-8151
View as Map
Be the first to write a review
- Year built: 1992
- Architect(s): Karl Litten
- Greens: Bermuda Grass
- Fairways: Bermuda Grass
- Season: Year round
Not far from Lake Worth, Wycliffe Golf & Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Wycliffe Golf & Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Wycliffe Golf & Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Lake Worth.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6641 yards | 72.2 | 139 |
Blue | 72 | 6177 yards | 70.4 | 130 |
Silver | 72 | 6040 yards | 69.8 | 128 |
Bronze | 72 | 5836 yards | 69.1 | 126 |
Bronze (W) | 72 | 5836 yards | 74.9 | 137 |
White (W) | 72 | 5550 yards | 72.8 | 131 |
White | 72 | 5550 yards | 67.7 | 124 |
Gold (W) | 72 | 5078 yards | 70.2 | 126 |
Gold | 72 | 5078 yards | 65.9 | 118 |
Orange (W) | 72 | 4843 yards | 68.7 | 124 |
Orange | 72 | 4843 yards | 65.1 | 114 |
Green | 72 | 4583 yards | 63.5 | 113 |
Green (W) | 72 | 4583 yards | 67.6 | 116 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6917 yards | 73.8 | 142 |
Blue | 72 | 6489 yards | 72.1 | 131 |
Silver | 72 | 6296 yards | 71.3 | 129 |
White (W) | 72 | 5946 yards | 74.9 | 143 |
White | 72 | 5946 yards | 69.4 | 126 |
Bronze | 72 | 5819 yards | 68.2 | 116 |
Bronze (W) | 72 | 5819 yards | 73.5 | 136 |
Gold (W) | 72 | 5449 yards | 71.9 | 130 |
Gold | 72 | 5449 yards | 66.4 | 115 |
Orange (W) | 72 | 5338 yards | 71.3 | 125 |
Orange | 72 | 5338 yards | 66.3 | 113 |
Green | 72 | 5062 yards | 65.2 | 111 |
Green (W) | 72 | 5062 yards | 70.1 | 120 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes