Laurel Oak Country Club
2700 Gary Player Blvd, Sarasota, , 34240-8830
View as Map
Be the first to write a review
- Year built: 1995
- Architect(s): Gary Player
- Fairways: Bermuda Grass
- Season: Year round
Not far from Sarasota, Laurel Oak Country Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Laurel Oak Country Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Laurel Oak Country Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Sarasota.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 7010 yards | 74 | 139 |
Combo Black/Gold | 72 | 6677 yards | 72.5 | 135 |
Gold | 72 | 6404 yards | 71.4 | 126 |
Combo Green | 72 | 6111 yards | 69.8 | 123 |
Blue | 72 | 5932 yards | 69 | 119 |
Blue (W) | 72 | 5932 yards | 74.6 | 142 |
Red | 72 | 5308 yards | 66.2 | 110 |
Red (W) | 72 | 5308 yards | 71.3 | 123 |
Combo Yellow | 72 | 4947 yards | 68.7 | 117 |
White | 72 | 4673 yards | 67.7 | 109 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Black | 72 | 6934 yards | 74.6 | 147 |
Combo Black/Gold | 72 | 6632 yards | 72.8 | 144 |
Gold | 72 | 6369 yards | 71.7 | 134 |
Combo Green | 72 | 6041 yards | 70.3 | 128 |
Blue | 72 | 5896 yards | 69.6 | 127 |
Blue (W) | 72 | 5896 yards | 75.3 | 140 |
Red | 72 | 5396 yards | 67.2 | 119 |
Red (W) | 72 | 5396 yards | 72.1 | 130 |
Combo Yellow | 72 | 4925 yards | 69.6 | 121 |
White | 72 | 4647 yards | 68.3 | 119 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard Welcomed
- Dress Code: Appropriate golf attire.
Rentals/Services
- Carts: Yes
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Pitching/chipping area: Yes
- Putting green: Yes
- Teaching pro: Yes