Moss Creek Golf Club
100 Devils Elbow Ln, Hilton Head Island, , 29926-1165
View as Map
Be the first to write a review
- Year built: 1978
- Architect(s): Tom Fazio,Clyde Johnston,MacCurrach Golf
- Season: Year round
Not far from Hilton Head Island, Moss Creek Golf Club offers terrific views and challenging play for golfers at every skill level. Well-groomed fairways and greens keep Moss Creek Golf Club difficult yet friendly, and the staff can offer tips and tricks for playing your best round. Moss Creek Golf Club is a terrific choice for your regular rounds of golf or a new destination for you and friends when visiting Hilton Head Island.
Tee Details
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Fazio/Long | 72 | 6510 yards | 72.3 | 134 |
Fazio | 72 | 6458 yards | 72.1 | 132 |
Member | 72 | 5966 yards | 70 | 125 |
Member (W) | 72 | 5966 yards | 76.5 | 145 |
Club | 72 | 5658 yards | 68.9 | 122 |
Club (W) | 72 | 5658 yards | 73.9 | 140 |
Front | 72 | 4937 yards | 65.4 | 115 |
Front (W) | 72 | 4937 yards | 69.5 | 121 |
Combo | 72 | 4516 yards | 63.1 | 110 |
Combo (W) | 72 | 4516 yards | 67.7 | 119 |
Advantage | 72 | 4022 yards | 61.2 | 107 |
Advantage (W) | 72 | 4022 yards | 64.8 | 109 |
Tee | Par | Length | Rating | Slope |
---|---|---|---|---|
Championship | 72 | 6878 yards | 73.9 | 136 |
Fazio | 72 | 6518 yards | 72.3 | 134 |
Member | 72 | 6123 yards | 70.2 | 126 |
Member (W) | 72 | 6123 yards | 76.6 | 146 |
Combo | 72 | 5777 yards | 68.5 | 122 |
Combo (W) | 72 | 5777 yards | 74.1 | 141 |
Club | 72 | 5572 yards | 67.5 | 120 |
Club (W) | 72 | 5572 yards | 72.9 | 139 |
Front | 72 | 5171 yards | 65.9 | 115 |
Front (W) | 72 | 5171 yards | 70.6 | 129 |
Combo | 72 | 4660 yards | 63.7 | 108 |
Combo (W) | 72 | 4660 yards | 66.9 | 118 |
Advantage | 72 | 4238 yards | 62.1 | 106 |
Advantage (W) | 72 | 4238 yards | 64.5 | 112 |
Policies
- Walking allowed: Yes
- Metal spikes allowed: No
- Credit cards accepted: VISA, MasterCard Welcomed
Rentals/Services
- Carts: Yes - $28
- Clubs: Yes
Practice/Instruction
- Driving range: Yes
- Putting green: Yes
- Teaching pro: Yes