- United States
- Minnesota
- Minneapolis/St.Paul, MN Area
- Alexandria
- 56308
- Atikwa Golf Course at Arrowwood Resort


Known for its exciting layout, Atikwa Golf Club at Arrowwood Resort in Alexandria, Minnesota, is an engaging 18-hole track that was innovatively routed through the wetlands, providing golfers with unique challenges and beautiful lake views. The rolling fairways at Atikwa wander through multiple tricky water hazards and strategically-placed bunkers to create an excellent opportunity to test even the most skilled golfers. Atikwa also has a large driving range and a fun 18-hole executive putting course complete with meandering streams, waterfalls, white sand bunkers and picturesque bridges. Atikwa is the perfect destination for a stimulating round or a fun afternoon with the family.
Course Details: Atikwa Golf Course at Arrowwood Resort
Number of Holes: 18 Holes
Par: 72
Yardage: 6167
Slope: 124
Rating: 73.9
Atikwa Golf Course at Arrowwood Resort Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Back Tees | 72 | 6167 | 124 | 69.9 |
Middle Tees | 72 | 5776 | 119 | 68.4 |
Middle (L) Tees | 72 | 5776 | 123 | 73.9 |

Atikwa Golf Course at Arrowwood Resort Reviews
No reviews currently posted.
Updating
...
DealTimes Available
Course Details: Atikwa Golf Course at Arrowwood Resort


Number of Holes: 18 Holes
Par: 72
Yardage: 6167
Slope: 124
Rating: 73.9
Atikwa Golf Course at Arrowwood Resort Reviews
No reviews currently posted.
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back Tees | 72 | 6167 | 124 | 69.9 | 510 | 330 | 184 | 367 | 380 | 379 | 285 | 115 | 515 | 3065 | 499 | 408 | 400 | 152 | 371 | 182 | 522 | 265 | 303 | 3102 | 6167 |
Middle Tees | 72 | 5776 | 119 | 68.4 | 500 | 324 | 169 | 342 | 343 | 354 | 240 | 97 | 474 | 2843 | 493 | 397 | 374 | 137 | 358 | 150 | 477 | 258 | 289 | 2933 | 5776 |
Middle (L) Tees | 72 | 5776 | 123 | 73.9 | 500 | 324 | 169 | 342 | 343 | 354 | 240 | 97 | 474 | 2843 | 493 | 397 | 374 | 137 | 358 | 150 | 477 | 258 | 289 | 2933 | 5776 |
Forward Tees | 72 | 5017 | 112 | 64.9 | 490 | 317 | 159 | 292 | 314 | 297 | 154 | 78 | 391 | 2492 | 432 | 361 | 328 | 127 | 346 | 102 | 321 | 239 | 269 | 2525 | 5017 |
Forward (L) Tees | 72 | 5017 | 114 | 69.7 | 490 | 317 | 159 | 292 | 314 | 297 | 154 | 78 | 391 | 2492 | 432 | 361 | 328 | 127 | 346 | 102 | 321 | 239 | 269 | 2525 | 5017 |
Par | 72 | 72 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Handicap | 72 | 10 | 6 | 7 | 14 | 11 | 4 | 1 | 16 | 9 | 78 | 17 | 5 | 13 | 18 | 12 | 2 | 3 | 15 | 8 | 93 | ||||
