- All Courses
- United States
- Minnesota
- Minneapolis/St.Paul, MN Area
- Chaska Town Course
3000 Town Course Drive,
Chaska, MN 55318
(MAP)

Chaska Town Course is a par 72 municipal course located in Chaska, MN. Designed by Arthur Hills, ASGCA, the 18 hole course opened in 1997.
Course Details: Chaska Town Course
Course Architect: Arthur Hills, ASGCA
Year Opened: 1997Number of Holes: 18 Holes
Par: 72
Yardage: 6817
Slope: 140
Rating: 73.8
Chaska Town Course Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black Tees | 72 | 6817 | 140 | 73.8 |
Black/Green Tees | 72 | 6531 | 137 | 72.5 |
Green Tees | 72 | 6382 | 136 | 71.9 |
View Full Scorecard

Course Amenities: Chaska Town Course
-
Pro Shop
-
Driving Range
-
Chipping Area
-
GPS
-
Club Rental
-
Cart Available
-
Putting Green
-
Practice Bunker
-
Lessons
-
Food
-
Beverage
Not finding what you're looking for?
Find Tee Times Nearby
Course Details: Chaska Town Course
View Less


Course Architect:
Arthur Hills, ASGCA
Year Opened: 1997
Number of Holes: 18 Holes
Par: 72
Yardage: 6817
Slope: 140
Rating: 73.8
Year Opened: 1997
Number of Holes: 18 Holes
Par: 72
Yardage: 6817
Slope: 140
Rating: 73.8
Course Amenities: Chaska Town Course
View Less


- Pro Shop
- Driving Range
- Chipping Area
- GPS
- Club Rental
- Cart Available
- Putting Green
- Practice Bunker
- Lessons
- Food
- Beverage
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 72 | 6817 | 140 | 73.8 | 415 | 451 | 287 | 144 | 351 | 187 | 521 | 403 | 561 | 3320 | 413 | 453 | 190 | 381 | 217 | 496 | 319 | 481 | 547 | 3497 | 6817 |
Black/Green Tees | 72 | 6531 | 137 | 72.5 | 388 | 426 | 269 | 144 | 351 | 154 | 521 | 403 | 538 | 3194 | 394 | 443 | 190 | 358 | 166 | 496 | 319 | 450 | 521 | 3337 | 6531 |
Green Tees | 72 | 6382 | 136 | 71.9 | 388 | 426 | 269 | 124 | 331 | 154 | 500 | 383 | 538 | 3113 | 394 | 443 | 171 | 358 | 151 | 482 | 299 | 450 | 521 | 3269 | 6382 |
White Tees | 72 | 6038 | 132 | 70.0 | 374 | 408 | 254 | 120 | 304 | 146 | 495 | 364 | 511 | 2976 | 379 | 425 | 162 | 297 | 140 | 472 | 276 | 401 | 510 | 3062 | 6038 |
White/Red Tees | 72 | 5358 | 125 | 72.2 | 374 | 330 | 254 | 100 | 304 | 146 | 424 | 295 | 461 | 2688 | 379 | 336 | 132 | 297 | 120 | 390 | 276 | 310 | 430 | 2670 | 5358 |
Red Tees | 72 | 4853 | 119 | 69.4 | 301 | 330 | 204 | 78 | 253 | 117 | 424 | 295 | 461 | 2463 | 300 | 336 | 104 | 201 | 100 | 390 | 219 | 310 | 430 | 2390 | 4853 |
Par | 72 | 72 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 72 | ||
Handicap | 72 | 11 | 1 | 13 | 15 | 7 | 17 | 5 | 9 | 3 | 81 | 12 | 2 | 18 | 10 | 16 | 8 | 14 | 6 | 4 | 90 | ||||
SIGN IN OR REGISTER TO ADD FAVORITE COURSES
Click the icon to add favorite courses you love.

name
city
Favorite Saved
Undo