- United States
- Florida
- Miami/Southeast Coast, FL Area
- Coral Springs
- 33065
- Country Club of Coral Springs



Known as the best kept secret in the area, Country Club of Coral Springs in Coral Springs, Florida, is an exciting 18-hole track that is loved by all who play it. Designed by Ed Ault, Country Club of Coral Springs plays from 4,943 to 6,547 yards and has five tees options to give golfers of all skill levels the ability to play a length they’re comfortable with. The fun layout at Country Club of Coral Springs boasts multiple water hazards, tactically placed bunkers and undulating greens. Known for its immaculate greens and perfect playing conditions, Country Club of Coral Springs provides golfers with a great round time after time.
Course Details: Country Club of Coral Springs
Course Architect: Edmund Ault
Year Opened: 1969Number of Holes: 18 Holes
Par: 71
Yardage: 6547
Slope: 130
Rating: 71.7
Country Club of Coral Springs Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black | 71 | 6547 | 130 | 71.7 |
Blue | 71 | 6147 | 124 | 69.6 |
Combo | 71 | 5954 | 122 | 68.8 |

Country Club of Coral Springs Reviews
Updating
...
DealTimes Available
Course Details: Country Club of Coral Springs


Year Opened: 1969
Number of Holes: 18 Holes
Par: 71
Yardage: 6547
Slope: 130
Rating: 71.7
Country Club of Coral Springs Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 71 | 6547 | 130 | 71.7 | 271 | 205 | 443 | 407 | 541 | 174 | 569 | 382 | 318 | 446 | 180 | 543 | 438 | 354 | 539 | 155 | 393 | 189 | 3237 | 6547 | |
Women's Handicap | 71 | 17 | 15 | 5 | 7 | 3 | 11 | 1 | 9 | 13 | 4 | 16 | 2 | 6 | 10 | 12 | 18 | 8 | 14 | ||||||
Blue | 71 | 6147 | 124 | 69.6 | 245 | 176 | 418 | 393 | 535 | 164 | 545 | 369 | 287 | 443 | 171 | 514 | 411 | 339 | 459 | 142 | 381 | 155 | 3015 | 6147 | |
Combo | 71 | 5954 | 122 | 68.8 | 245 | 152 | 412 | 325 | 535 | 164 | 545 | 369 | 261 | 430 | 171 | 459 | 411 | 328 | 459 | 142 | 365 | 131 | 2896 | 5954 | |
Men's Handicap | 71 | 15 | 13 | 1 | 3 | 7 | 17 | 5 | 9 | 11 | 2 | 14 | 6 | 4 | 16 | 10 | 18 | 8 | 12 | ||||||
Par | 71 | 71 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 71 | |||
White | 71 | 5867 | 116 | 68.4 | 224 | 152 | 412 | 375 | 517 | 155 | 534 | 351 | 261 | 430 | 160 | 495 | 402 | 328 | 447 | 128 | 365 | 131 | 2886 | 5867 | |
Green (M) | 71 | 5375 | 112 | 66.0 | 219 | 127 | 393 | 294 | 450 | 148 | 473 | 321 | 250 | 426 | 149 | 421 | 371 | 316 | 419 | 123 | 350 | 125 | 2700 | 5375 | |
Green (W) | 71 | 5375 | 128 | 71.7 | 219 | 127 | 393 | 294 | 450 | 148 | 473 | 321 | 250 | 426 | 149 | 421 | 371 | 316 | 419 | 123 | 350 | 125 | 2700 | 5375 | |
Red | 71 | 4943 | 116 | 68.7 | 179 | 122 | 334 | 260 | 421 | 142 | 466 | 317 | 189 | 359 | 130 | 415 | 347 | 304 | 407 | 118 | 335 | 98 | 2513 | 4943 | |
