- All Courses
- United States
- North Carolina
- Pinehurst/Fayetteville, NC Area
- King's Grant Golf & Country Club




Located about 10 miles east of Fort Bragg, King’s Grant Golf and Country Club in Fayetteville, North Carolina, is an engaging 6,307-yard, 18-hole track with rolling fairways and smooth undulated greens. With exciting elevation changes and multiple water hazards, King’s Grant is proven to be an enjoyable test. Add to that a pleasant practice facility with a large driving range and King’s Grant becomes a must visit course in Cumberland County.
Course Details: King's Grant Golf & Country Club
Course Architect: Jimmy Holmes
Year Opened: 1990Number of Holes: 18 Holes
Par: 71
Yardage: 6307
Slope: 135
Rating: 70.7
King's Grant Golf & Country Club Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black Tees | 71 | 6307 | 135 | 70.7 |
Blue Tees | 71 | 5879 | 129 | 68.5 |
White Tees | 71 | 5300 | 113 | 66.3 |
View Full Scorecard

King's Grant Golf & Country Club Reviews
No reviews currently posted.
Not finding what you're looking for?
Find Tee Times Nearby
Course Details: King's Grant Golf & Country Club
View Less


Course Architect:
Jimmy Holmes
Year Opened: 1990
Number of Holes: 18 Holes
Par: 71
Yardage: 6307
Slope: 135
Rating: 70.7
Year Opened: 1990
Number of Holes: 18 Holes
Par: 71
Yardage: 6307
Slope: 135
Rating: 70.7
King's Grant Golf & Country Club Reviews
No reviews currently posted.
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 71 | 6307 | 135 | 70.7 | 402 | 463 | 366 | 195 | 395 | 519 | 172 | 409 | 332 | 3253 | 361 | 166 | 407 | 145 | 366 | 499 | 222 | 380 | 508 | 3054 | 6307 |
Blue Tees | 71 | 5879 | 129 | 68.5 | 372 | 420 | 346 | 183 | 380 | 507 | 158 | 388 | 291 | 3045 | 334 | 156 | 370 | 122 | 341 | 489 | 203 | 351 | 468 | 2834 | 5879 |
White Tees | 71 | 5300 | 113 | 66.3 | 342 | 387 | 330 | 162 | 323 | 463 | 148 | 362 | 277 | 2794 | 284 | 138 | 333 | 96 | 273 | 461 | 175 | 325 | 421 | 2506 | 5300 |
Gold Tees | 71 | 4826 | 106 | 64.2 | 295 | 382 | 312 | 147 | 316 | 427 | 127 | 292 | 259 | 2557 | 275 | 114 | 275 | 82 | 267 | 422 | 145 | 308 | 381 | 2269 | 4826 |
Red Tees | 71 | 4384 | 112 | 66.3 | 290 | 336 | 278 | 141 | 288 | 422 | 121 | 285 | 229 | 2390 | 242 | 105 | 250 | 75 | 213 | 359 | 140 | 234 | 376 | 1994 | 4384 |
Par | 71 | 71 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 35 | 71 | ||
SIGN IN OR REGISTER TO ADD FAVORITE COURSES
Click the icon to add favorite courses you love.

name
city
Favorite Saved
Undo