Where
When
- United States
- Wisconsin
- Eau Claire, WI Area
- Cable
- 54821
- Lakewoods Resort - Forest Ridges Golf Course


Lakewoods Resort - Forest Ridges Golf Course is a par 71 daily fee course located in Cable, WI. Designed by Joel Goldstrand, the 18 hole course opened in 1994.
Course Details: Lakewoods Resort - Forest Ridges Golf Course
Year Opened:
1994
Number of Holes: 18 Holes
Number of Holes: 18 Holes
Par: 71
Yardage: 6069
Slope: 137
Rating: 70.9
Lakewoods Resort - Forest Ridges Golf Course Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black Tees | 71 | 6069 | 137 | 70.9 |
White Tees | 71 | 5701 | 133 | 69.2 |
Gold Tees | 71 | 5244 | 128 | 67.2 |
View Full Scorecard

Lakewoods Resort - Forest Ridges Golf Course Reviews
Updating
...
DealTimes Available
View
More
View ALL
Not finding what you're looking for?
Find Tee Times Nearby
Course Details: Lakewoods Resort - Forest Ridges Golf Course
View Less


Year Opened:
1994
Number of Holes: 18 Holes
Par: 71
Yardage: 6069
Slope: 137
Rating: 70.9
Number of Holes: 18 Holes
Par: 71
Yardage: 6069
Slope: 137
Rating: 70.9
Lakewoods Resort - Forest Ridges Golf Course Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 71 | 6069 | 137 | 70.9 | 371 | 148 | 381 | 192 | 494 | 333 | 183 | 479 | 389 | 2970 | 346 | 169 | 344 | 181 | 481 | 360 | 350 | 389 | 479 | 3099 | 6069 |
White Tees | 71 | 5701 | 133 | 69.2 | 341 | 135 | 362 | 173 | 466 | 326 | 167 | 460 | 374 | 2804 | 318 | 153 | 294 | 168 | 471 | 347 | 333 | 373 | 440 | 2897 | 5701 |
Gold Tees | 71 | 5244 | 128 | 67.2 | 328 | 126 | 322 | 158 | 435 | 308 | 120 | 444 | 312 | 2553 | 269 | 137 | 273 | 111 | 468 | 325 | 321 | 364 | 423 | 2691 | 5244 |
Red Tees | 71 | 4465 | 123 | 66.9 | 294 | 103 | 256 | 143 | 358 | 231 | 105 | 399 | 307 | 2196 | 240 | 120 | 239 | 96 | 375 | 265 | 270 | 300 | 364 | 2269 | 4465 |
Par | 71 | 71 | 4 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 35 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 36 | 71 | ||
Handicap | 71 | 9 | 17 | 5 | 15 | 3 | 11 | 13 | 1 | 7 | 81 | 14 | 18 | 12 | 16 | 2 | 8 | 6 | 10 | 4 | 90 | ||||
SIGN IN OR REGISTER TO ADD FAVORITE COURSES
Click the Icon to Add Favorite Courses You Love.

name
city
Favorite Saved
Undo