- United States
- Ohio
- Cleveland, OH Area
- Painesville
- 44077
- Little Mountain Country Club




Located less than an hour northeast of Cleveland in Painesville, Ohio, Little Mountain Country Club offers golfers an 18-hole round of golf from March to November. Playing a little over 6,600 yards from the tips, Little Mountain features four sets of tee boxes for golfers to drive onto lush bent grass fairways and greens. Little Mountain Country Club features views of Lake Erie, wide fairways dotted with mature trees and pristine bunkers creating a sprawling challenge of lavish greenery and natural challenges. Thanks to Dr. Michael Hurdzan and Dana Fry’s design skills, Little Mountain has frequently been voted one of the best public courses in Ohio since its opening.
Course Details: Little Mountain Country Club
Course Architect: Dr. Michael Hurdzan & Dana Fry
Year Opened: 2000Number of Holes: 18 Holes
Par: 70
Yardage: 6616
Slope: 131
Rating: 73.0
Little Mountain Country Club Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Blue Tees | 70 | 6616 | 131 | 73.0 |
White Tees | 70 | 6111 | 126 | 70.0 |
Gold Tees | 70 | 5555 | 117 | 68.0 |

Little Mountain Country Club Reviews
Updating
...
DealTimes Available
Course Details: Little Mountain Country Club


Year Opened: 2000
Number of Holes: 18 Holes
Par: 70
Yardage: 6616
Slope: 131
Rating: 73.0
Little Mountain Country Club Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 70 | 6616 | 131 | 73.0 | 582 | 148 | 366 | 197 | 413 | 234 | 524 | 341 | 401 | 3206 | 471 | 369 | 135 | 487 | 155 | 373 | 387 | 552 | 481 | 3410 | 6616 |
White Tees | 70 | 6111 | 126 | 70.0 | 519 | 140 | 327 | 166 | 373 | 206 | 482 | 302 | 382 | 2897 | 447 | 359 | 123 | 474 | 124 | 360 | 360 | 515 | 452 | 3214 | 6111 |
Gold Tees | 70 | 5555 | 117 | 68.0 | 493 | 102 | 315 | 143 | 356 | 185 | 458 | 262 | 356 | 2670 | 396 | 309 | 100 | 429 | 104 | 303 | 342 | 485 | 417 | 2885 | 5555 |
Red Tees | 70 | 4982 | 115 | 68.0 | 459 | 81 | 305 | 120 | 336 | 165 | 432 | 225 | 289 | 2412 | 323 | 280 | 77 | 368 | 91 | 280 | 306 | 463 | 382 | 2570 | 4982 |
Par | 70 | 70 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 35 | 70 | ||
Handicap | 70 | 4 | 18 | 6 | 14 | 2 | 8 | 10 | 16 | 12 | 90 | 3 | 9 | 17 | 1 | 15 | 13 | 11 | 7 | 5 | 81 | ||||
