- United States
- Pennsylvania
- Philadelphia, PA Area
- Langhorne
- 19047
- Middletown Country Club




Located in between Philadelphia and Trenton, Middletown Country Club in Langhorne, Pennsylvania, is an 18-hole course that has been a fixture in Bucks County for over 100 years. Since opening in 1913, Middletown Country Club has undergone renovation projects from world-renowned golf architects such as George Fazio and Stephen Kay. Set on the hilly terrain of Neshaminy Valley, Middletown presents golfers with a variety of uneven lies on shots into the course’s small, undulating greens. Stretching only 6,217 yards from the back tees, Middletown Country Club is a par 69 that challenges golfers to be accurate on every shot. The challenging layout along with the history of the course makes Middletown Country Club a must play for golfers on the east side of the country.
Course Details: Middletown Country Club
Course Architect: Alex Findlay, George Fazio, Stephen Kay
Year Opened: 1913Number of Holes: 18 Holes
Par: 69
Yardage: 6217
Slope: 119
Rating: 68.4
Middletown Country Club Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Blue Tees | 69 | 6217 | 119 | 68.4 |
White Tees | 69 | 5756 | 116 | 66.7 |
Red Tees | 69 | 5175 | 107 | 64.3 |

Middletown Country Club Reviews
Updating
...
DealTimes Available
Course Details: Middletown Country Club


Year Opened: 1913
Number of Holes: 18 Holes
Par: 69
Yardage: 6217
Slope: 119
Rating: 68.4
Middletown Country Club Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 69 | 6217 | 119 | 68.4 | 413 | 418 | 360 | 532 | 355 | 198 | 412 | 200 | 310 | 3198 | 224 | 276 | 440 | 422 | 206 | 430 | 455 | 252 | 314 | 3019 | 6217 |
White Tees | 69 | 5756 | 116 | 66.7 | 395 | 384 | 310 | 516 | 335 | 162 | 356 | 159 | 302 | 2919 | 184 | 256 | 412 | 412 | 188 | 430 | 405 | 242 | 308 | 2837 | 5756 |
Red Tees | 69 | 5175 | 107 | 64.3 | 365 | 352 | 284 | 494 | 315 | 100 | 316 | 140 | 274 | 2640 | 168 | 234 | 372 | 352 | 160 | 392 | 371 | 228 | 258 | 2535 | 5175 |
Par | 69 | 69 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 34 | 69 | ||
Handicap | 69 | 10 | 8 | 6 | 2 | 12 | 18 | 4 | 16 | 14 | 90 | 7 | 15 | 9 | 5 | 13 | 3 | 1 | 17 | 11 | 81 | ||||
