- United States
- Ohio
- Cincinnati, OH Area
- Cincinnati
- 45248
- Neumann Golf Course - Red





Neumann Golf Course in Cincinnati, Ohio, is one of the city’s most popular courses. Built in 1965 by Bill Diddle, the 27-hole golf facility features three sets of nine holes on the White, Blue and Red courses. The golf course is set on rolling, wooded land, putting an emphasis on accurate tee shots. Neumann’s four sets of tees provide the right challenge for every player. Neumann Golf Course is part of the Cincinnati Recreation Commission’s Golf Courses, and is certified as a Cooperative Sanctuary by Audubon International. The golf course is committed to protecting the local environment, conserving natural resources and providing wildlife habitats. Reserve your tee time today!
Course Details: Neumann Golf Course - Red
Course Architect: Bill Diddle
Number of Holes: 9 HolesSlope: 103
Rating: 33.2
Neumann Golf Course - Red Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black | 103 | 33.2 | ||
Black | ||||
Blue | 99 | 32.5 |

Course Amenities: Neumann Golf Course - Red
-
Pro Shop
-
Driving Range
-
Chipping Area
-
Club Rental
-
Cart Available
-
Putting Green
-
Lessons
-
Food
-
Beverage
Neumann Golf Course - Red Reviews
No reviews currently posted.
Updating
...
DealTimes Available
Course Details: Neumann Golf Course - Red


Number of Holes: 9 Holes Slope: 103
Rating: 33.2
Course Amenities: Neumann Golf Course - Red


- Pro Shop
- Driving Range
- Chipping Area
- Club Rental
- Cart Available
- Putting Green
- Lessons
- Food
- Beverage
Neumann Golf Course - Red Reviews
No reviews currently posted.
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black | 103 | 33.2 | 318 | 305 | 168 | 390 | 163 | 465 | 367 | 350 | 387 | 2913 | |||||||||||||
Black | 431 | 357 | 220 | 336 | 373 | 426 | 503 | 150 | 563 | 3359 | |||||||||||||||
Blue | 99 | 32.5 | 300 | 277 | 145 | 372 | 138 | 451 | 358 | 337 | 373 | 2751 | |||||||||||||
Blue | 390 | 348 | 189 | 315 | 354 | 415 | 464 | 138 | 495 | 3108 | |||||||||||||||
White | 96 | 31.8 | 293 | 259 | 129 | 305 | 122 | 440 | 358 | 328 | 368 | 2602 | |||||||||||||
White | 378 | 323 | 177 | 302 | 333 | 366 | 416 | 125 | 483 | 2933 | |||||||||||||||
White (Ladies) | 108 | 34.1 | 293 | 259 | 129 | 305 | 122 | 440 | 358 | 328 | 368 | 2602 | |||||||||||||
Gold | 355 | 299 | 126 | 283 | 277 | 349 | 428 | 117 | 400 | 2634 | |||||||||||||||
Gold | 90 | 30.1 | 257 | 216 | 110 | 283 | 109 | 370 | 327 | 222 | 293 | 2187 | |||||||||||||
Handicap | 2 | 6 | 3 | 8 | 4 | 1 | 9 | 5 | 7 | ||||||||||||||||
Gold (Ladies) | 98 | 31.7 | 257 | 216 | 110 | 283 | 109 | 370 | 327 | 222 | 293 | 2187 | |||||||||||||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 36 | |||||||||||||||
Handicap | 6/5 | 8/7 | 9/8 | 1/2 | 7/9 | 5/1 | 3/4 | 4/6 | 2/3 | ||||||||||||||||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 35 | |||||||||||||||
