- United States
- New York
- Southeast New York Area
- High Falls
- 12440
- Stone Dock Golf Club


Located halfway between New York City and Albany, Stone Dock Golf Club in High Falls, New York, is a nine-hole golf course that boasts a spectacular parkland layout. Stretching 3,235 yards from the furthest of four sets of tees, Stone Dock features a nice variety of holes that include two par 5s over 500 yards, five par 4s ranging between 310 and 415 yards and two par 3s measuring about 150 yards. The signature 4th hole is a short, risk-reward par 4 measuring 310 yards with the two ponds to carry the ball over and the Rondout Creek behind the green. Its enticing nine-hole layout makes Stone Dock Golf Club a course that golfers can play again and again.
Course Details: Stone Dock Golf Club
Number of Holes: 9 Holes
Par: 72
Yardage: 6480
Slope: 131
Rating: 70.4
Stone Dock Golf Club Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Blue Tees | 72 | 6480 | 131 | 70.4 |
White Tees | 72 | 6040 | 126 | 68.2 |
Yellow Tees | 72 | 5070 | 118 | 66.3 |

Stone Dock Golf Club Reviews
No reviews currently posted.
Updating
...
DealTimes Available
Course Details: Stone Dock Golf Club


Number of Holes: 9 Holes Par: 72
Yardage: 6480
Slope: 131
Rating: 70.4
Stone Dock Golf Club Reviews
No reviews currently posted.
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Tees | 72 | 6480 | 131 | 70.4 | 385 | 405 | 155 | 310 | 565 | 155 | 520 | 330 | 415 | 3240 | 385 | 405 | 155 | 310 | 565 | 155 | 520 | 330 | 415 | 3240 | 6480 |
White Tees | 72 | 6040 | 126 | 68.2 | 365 | 325 | 140 | 305 | 535 | 140 | 500 | 320 | 390 | 3020 | 365 | 325 | 140 | 305 | 535 | 140 | 500 | 320 | 390 | 3020 | 6040 |
Yellow Tees | 72 | 5070 | 118 | 66.3 | 285 | 305 | 125 | 260 | 440 | 135 | 410 | 285 | 290 | 2535 | 285 | 305 | 125 | 260 | 440 | 135 | 410 | 285 | 290 | 2535 | 5070 |
Yellow (L) Tees | 72 | 5070 | 123 | 68.8 | 285 | 305 | 125 | 260 | 440 | 135 | 410 | 285 | 290 | 2535 | 285 | 305 | 125 | 260 | 440 | 135 | 410 | 285 | 290 | 2535 | 5070 |
Red Tees | 72 | 4730 | 114 | 67.0 | 265 | 295 | 115 | 180 | 430 | 125 | 400 | 275 | 280 | 2365 | 265 | 295 | 115 | 180 | 430 | 125 | 400 | 275 | 280 | 2365 | 4730 |
Par | 72 | 72 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 4 | 36 | 72 | ||
Handicap | 72 | 13 | 12 | 17 | 14 | 2 | 18 | 4 | 13 | 8 | 96 | 9 | 6 | 17 | 10 | 1 | 16 | 3 | 11 | 7 | 78 | ||||
