- United States
- Hawaii
- Oahu, HI Area
- Kahuku
- 96731
- Turtle Bay Resort - Palmer Course

Consistently rated as one of the best courses on Oahu, Turtle Bay Resort & Golf Club - Palmer Course in Kahuku, Hawaii, is a 7,218-yard, 18-hole track designed by the King himself. Designed to reward golfers with two distinct experiences, the front nine at the Turtle Bay - Palmer Course is an exciting Scottish links-style layout while the back nine is a tropical style layout that wonders through the jungle. Nestled around the Punaho’olapa Marsh, a 100-acre wetland and bird sanctuary, the Palmer Course features water hazards that come into play on 14 holes. And while the entire course is beautiful, the signature 17th hole on this North Shore treasure takes it up another level with its panoramic views of the Pacific Ocean. Golfers looking for a course that is as challenging as it is scenic will find it at on the at Turtle Bay Resort & Golf Club - Palmer Course.
Course Details: Turtle Bay Resort - Palmer Course
Course Architect: Arnold Palmer & Ed Seay
Year Opened: 1992Number of Holes: 18 Holes
Par: 72
Yardage: 7199
Slope: 143
Rating: 74.4
Turtle Bay Resort - Palmer Course Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black Tees | 72 | 7199 | 143 | 74.4 |
Blue Tees | 72 | 6795 | 140 | 72.5 |
Gold Tees | 72 | 6225 | 132 | 70.0 |

Turtle Bay Resort - Palmer Course Reviews
Updating
...
DealTimes Available
Course Details: Turtle Bay Resort - Palmer Course


Year Opened: 1992
Number of Holes: 18 Holes
Par: 72
Yardage: 7199
Slope: 143
Rating: 74.4
Turtle Bay Resort - Palmer Course Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 72 | 7199 | 143 | 74.4 | 412 | 390 | 543 | 224 | 414 | 433 | 394 | 177 | 574 | 3561 | 416 | 457 | 529 | 201 | 379 | 177 | 450 | 452 | 577 | 3638 | 7199 |
Blue Tees | 72 | 6795 | 140 | 72.5 | 383 | 376 | 530 | 204 | 389 | 405 | 388 | 168 | 535 | 3378 | 391 | 433 | 493 | 190 | 373 | 162 | 428 | 408 | 539 | 3417 | 6795 |
Gold Tees | 72 | 6225 | 132 | 70.0 | 340 | 338 | 452 | 181 | 381 | 367 | 337 | 155 | 511 | 3062 | 359 | 396 | 442 | 175 | 364 | 149 | 397 | 375 | 506 | 3163 | 6225 |
White Tees | 72 | 5574 | 125 | 67.0 | 244 | 296 | 388 | 162 | 343 | 327 | 317 | 142 | 478 | 2697 | 311 | 350 | 400 | 152 | 345 | 136 | 378 | 338 | 467 | 2877 | 5574 |
Red Tees | 72 | 4781 | 116 | 64.1 | 220 | 250 | 352 | 137 | 279 | 312 | 297 | 129 | 397 | 2373 | 268 | 304 | 370 | 94 | 229 | 93 | 321 | 289 | 440 | 2408 | 4781 |
Red (L) Tees | 72 | 4781 | 128 | 71.9 | 220 | 250 | 352 | 137 | 279 | 312 | 297 | 129 | 397 | 2373 | 268 | 304 | 370 | 94 | 229 | 93 | 321 | 289 | 440 | 2408 | 4781 |
Par | 72 | 72 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 | ||
Handicap | 72 | 15 | 5 | 1 | 17 | 11 | 13 | 9 | 17 | 9 | 81 | 6 | 10 | 12 | 18 | 18 | 16 | 14 | 4 | 8 | 90 | ||||
