- All Courses
- United States
- Wisconsin
- Madison, WI Area
- University Ridge Golf Course




Home of the Wisconsin Badgers Golf Teams, University Ridge Golf Course is a 7,259-yard, 18-hole track located in Madison, Wisconsin. This Robert Trent Jones, Jr. course features two distinct nine-hole loops. The front nine plays through lush, grassy plains with contoured fairways and spacious landing areas. The back nine is woven through a more wooded area with mature trees lining most fairways. The closing three holes are a real treat. The 16th hole is a 554-yard, par 5 featuring three fairways followed by a 250-yard, par 3 over water. The closing hole, aptly named Capitol Climb, raises 182 feet to end near the clubhouse. A perfect blend of captivating golf and scenic views makes University Ridge Golf Course a must visit for all golfers.
Course Details: University Ridge Golf Course
Number of Holes: 18 Holes
Par: 72
Yardage: 7259
Slope: 144
Rating: 74.9
University Ridge Golf Course Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Black Tees | 72 | 7259 | 144 | 74.9 |
Blue Tees | 72 | 6718 | 140 | 72.5 |
Green Tees | 72 | 6245 | 132 | 70.3 |

University Ridge Golf Course Reviews
Course Details: University Ridge Golf Course


Number of Holes: 18 Holes
Par: 72
Yardage: 7259
Slope: 144
Rating: 74.9
University Ridge Golf Course Reviews
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Black Tees | 72 | 7259 | 144 | 74.9 | 396 | 555 | 242 | 467 | 198 | 623 | 429 | 207 | 587 | 3704 | 483 | 569 | 200 | 336 | 398 | 352 | 554 | 250 | 413 | 3555 | 7259 |
Blue Tees | 72 | 6718 | 140 | 72.5 | 376 | 546 | 195 | 398 | 172 | 608 | 379 | 162 | 554 | 3390 | 456 | 537 | 174 | 330 | 377 | 321 | 533 | 192 | 408 | 3328 | 6718 |
Green Tees | 72 | 6245 | 132 | 70.3 | 370 | 515 | 174 | 354 | 169 | 570 | 345 | 151 | 475 | 3123 | 424 | 504 | 159 | 316 | 358 | 312 | 514 | 164 | 371 | 3122 | 6245 |
White Tees | 72 | 5752 | 126 | 67.9 | 355 | 461 | 170 | 332 | 140 | 534 | 325 | 144 | 442 | 2903 | 375 | 462 | 124 | 294 | 322 | 280 | 471 | 155 | 366 | 2849 | 5752 |
Red Tees | 72 | 5005 | 121 | 68.9 | 293 | 428 | 135 | 304 | 126 | 442 | 298 | 83 | 421 | 2530 | 342 | 412 | 95 | 222 | 309 | 245 | 434 | 130 | 286 | 2475 | 5005 |
Par | 72 | 72 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 | ||
Handicap | 72 | 11 | 5 | 17 | 7 | 13 | 1 | 9 | 15 | 3 | 8 | 4 | 18 | 14 | 10 | 12 | 2 | 16 | 6 | ||||||
