- All Courses
- United States
- Florida
- Tampa/St.Pete, FL Area
- World Woods Golf Club - Pine Barrens
17590 Ponce De Leon Boulevard,
Brooksville, FL 34614
(MAP)




Rated as one of the best modern courses in the nation, the Pine Barrens Course at World Woods in Brooksville, Florida, is a stunning, Tom Fazio-designed track that weaves dramatically through an expansive pine forest. Much different than its sister course—Rolling Oaks, Pine Barrens features large rolling fairways that are framed by expansive waste bunkers. Playing 7,259-yards from the back tees, World Wood - Pine Barrens provides golfers with unique challenges both mentally and physically, hole after hole, to create a truly incredible golfing experience for all. The par 4, 15th hole is a fun hole with a tricky risk-reward tee shot with danger lurking on the right side all the way up to the green. From beginners to seasoned players, Pine Barrens at World Wood is a must play for all central Florida golfers.
Course Details: World Woods Golf Club - Pine Barrens
Course Architect: Thomas Fazio, ASGCA
Year Opened: 1993Number of Holes: 18 Holes
Par: 71
Yardage: 6902
Slope: 140
Rating: 73.7
World Woods Golf Club - Pine Barrens Scorecard
Tees | Par | Yardage | Slope | Rating |
---|---|---|---|---|
Champions Tees | 71 | 6902 | 140 | 73.7 |
Mens Tees | 71 | 6458 | 134 | 71.6 |
Middle Tees | 71 | 6032 | 119 | 69.6 |

Course Details: World Woods Golf Club - Pine Barrens


Year Opened: 1993
Number of Holes: 18 Holes
Par: 71
Yardage: 6902
Slope: 140
Rating: 73.7
TEE | PAR | YARDAGE | SLOPE | RATING | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champions Tees | 71 | 6902 | 140 | 73.7 | 406 | 453 | 157 | 494 | 383 | 532 | 207 | 402 | 424 | 3458 | 191 | 403 | 470 | 429 | 547 | 330 | 224 | 404 | 446 | 3444 | 6902 |
Mens Tees | 71 | 6458 | 134 | 71.6 | 371 | 428 | 146 | 480 | 362 | 518 | 185 | 361 | 395 | 3246 | 158 | 379 | 457 | 421 | 527 | 313 | 205 | 376 | 376 | 3212 | 6458 |
Middle Tees | 71 | 6032 | 119 | 69.6 | 351 | 373 | 127 | 429 | 351 | 486 | 156 | 361 | 395 | 3029 | 158 | 379 | 417 | 398 | 485 | 292 | 176 | 349 | 349 | 3003 | 6032 |
Ladies Tees | 71 | 5301 | 132 | 70.9 | 328 | 312 | 93 | 406 | 325 | 448 | 142 | 307 | 344 | 2705 | 131 | 329 | 368 | 345 | 454 | 260 | 93 | 308 | 308 | 2596 | 5301 |
Par | 71 | 71 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Handicap | 71 | 16 | 10 | 18 | 2 | 8 | 14 | 14 | 10 | 8 | 90 | 17 | 15 | 1 | 13 | 9 | 13 | 17 | 11 | 3 | 81 | ||||
